SPRING 2011 Course Schedule 1/26/11 0.5 DRAFT
PASS CREEK COLLEGE CENTER
DIRECTOR:  Colette Ruff
TELEPHONE:  455-2757
PCC Dept. No. Course Title Cr. DAY TIME FEE 1st Instructor Loc.
O3 SpCm 103 Speech Communication 3 T 1:00-4:00 TBA CC
O8 SoSc 103* Introduction to Social Science 3 W 5:00-8:00 TBA CC
O6 Engl 113 Freshman English II 3 W 1:00-4:00 New Instr. CC
EAST WAKPAMNI COLLEGE CENTER
DIRECTOR:  PHINET RED OWL
TELEPHONE:  605-288-1834
EWC Dept. NO. COURSE TITLE Cr. DAY TIME FEE 1st INSTRUCTOR Loc.
O4 MIS 113 Applied Information Processing(cancelled) 3 M 1:00-4:00 C. Sarmento-Zweig CC
13 HISA 203* American History I(cancelled) 3 T 5:00-8:00 TBA CC
O8 OMath 113 Occupational Math 3 W 1:00-4:00 TBA CC
PEJUTA HAKA COLLEGE CENTER
DIRECTOR:   STEPHANIE SORBEL
TELEPHONE:   455-2450
PHC Dept No Course Title Cr. Day Time Fee 1st INSTRUCTOR Loc
10 Lak 233* Lakota Language II (men) 3 M 1:00-4:00 C. White Buffalo CC
12 SpCm 223* Multicultural Communication 3 M 1:00-4:00 G. Jones CC
62 Lit 423* Detective Fiction (pictel) 3 M 5:00-8:00 J. Graham CRC
25 R&W O93 Basic English II 3 T/Th 2:30-4:00 15 G. Brunsch CC
29 Lit 223* American Literature to 1865 (pictel) 3 T 5:00-8:00 K. Close CRC
34 OEd 243* Office Mgmt., Security & Safety 3 W 9:00-12:00 C. Paulson CC
13 Lit 343* Literature of Nature & the Environment(pictel) 3 W 5:00-8:00 J. Graham HSC
51 CS 123 Service Industry Environmental Issues 3 Th 1:00-4:00 P. Cedar Face CC
59 Hum 213* Music & Culture 3 Th 5:00-8:00 R. Two Crow CC
30 ECH 203* Introduction to Early Childhood Ed. 3 T 5:00-8:00 L. Christensen CC
OGLALA COLLEGE CENTER
DIRECTOR:   DONNA RED EAR HORSE
TELEPHONE:   867-5780
OCC Dept No Course Title Cr. Day Time Fee 1st INSTRUCTOR Loc
O1 Acct 203* Accounting 1.11 3 M 1:00-4:00 J. Johnson CC
O3 EDECH 423* Methods of Tchg. ECH/Elem. Math 3 M 5:00-8:00 R. Benson CC
HE SAPA COLLEGE CENTER
DIRECTOR:   SHIRLEY LEWIS
TELEPHONE:   342-1513
HSC Dept No Course Title Cr. Day Time Fee 1st INSTRUCTOR Loc
O8 Bio 164* Introduction to Biology II 4 M 12:00-4:00 M. Brave CC
47 R&W O93 Basic English II (cancelled) 3 T/Th 1:00-2:30 15 T. Overturff CC
80 ECH 413* Group Care 3 W 5:00-8:00 L. Bouhenguel CC
96 OEd 253* Word Processing II 3 Th 1:00-4:00 K. Good Iron CC
1L OEd 243 Office Management, Sec. & Safety 3 Th 5:00-8:00 D. Harris CC
77 TvPro 183 Commerical Production & Report 3 W 5:00-8:00 K. Aplan CC
EAGLE NEST COLLEGE CENTER
DIRECTOR:   GEORGIA ROOKS
TELEPHONE:   462-6274
ENC Dept No Course Title Cr. Day Time Fee 1st INSTRUCTOR Loc
O7 LHist 203 Lakota History I 3 T 1:00-4:00 K. Lone Hill CC
12 BAd 343* Decision Support Systems 3 T 1:00-4:00 New Instructor CC
13 BAd 363* Business Finance 3 T 5:00-8:00 New Instructor CC
15 Geog 213* World Geography (pictel) 3 W 5:00-8:00 Ki. Clausen LCC
17 MIS 143 Introduction to Spreadsheets 3 Th 5:00-8:00 J. Chasing Hawk CC
PINE RIDGE COLLEGE CENTER
DIRECTOR:   SHIRLEY BREWER
TELEPHONE:   867-5893
PRC Dept No Course Title Cr. Day Time Fee 1st INSTRUCTOR Loc
29 Ed 213* Child Growth & Development 3 T 1:00-4:00 W. Young CC
52 ExEd 313* Introduction to Exceptional Education 3 W 1:00-4:00 TBA CC
68 Engl 303* Grammar & Linguistics 3 Th 1:00-4:00 TBA CC
87 SpCm 103 Speech Communication 3 Th 1:00-4:00 TBA CC
76 CD 233* Foundations of Individual Counseling 3 Th 5:00-8:00 D. Lone Wolf CC
78 Acct 203* Accounting 1.11 3 Th 5:00-8:00 New Instructor CC
40 ECH 213 Planning & Admin. ECH Programs 3 Sat 1:00-4:00 T. DeCory CC
LACREEK COLLEGE CENTER
DIRECTOR:   PEARL COTTIER
TELEPHONE:   685-6407
LCC Dept No Course Title Cr. Day Time Fee 1st INSTRUCTOR Loc
O7 BAd 133* Introduction to Business 3 T 5:00-8:00 S. Reinhart CC
WOUNDED KNEE COLLEGE CENTER
DIRECTOR:   ELAINE GIBBONS
TELEPHONE:   867-5352
WKC Dept No Course Title Cr. Day Time Fee 1st INSTRUCTOR Loc
O3 HISA 203* American History 1 to 1865 3 M 5:00-8:00 TBA CC
O7 OEd 253* Word Processing II 3 T 1:00-4:00 L. Schwarting CC
15 Econ 203 Introduction to Microeconomics 3 W 1:00-4:00 S. Reinhart CC
17 Ed 203* Indian Education 3 W 5:00-8:00 A. Fisher CC
26 Bio 113 People & the Environment 3 Th 5:00-8:00 M. Melvin CC
PAHIN SINTE COLLEGE CENTER
DIRECTOR:   JANICE RICHARDS
TELEPHONE:   867-5404
PSC Dept No Course Title Cr. Day Time Fee 1st INSTRUCTOR Loc
O3 Phys 214* Physic I (pictel) 4 M/W 1:00-3:00 AJ Silva HSC
O6 Bio 113 Human Biology 3 M 1:00-4:00 TBA CC
O7 OEd 183 Keeping Financial Records 3 M 1:00-4:00 C. Paulson CC
O8 Pols 203* American Government 3 M 5:00-8:00 T. Casey CC
24 MIS 143 Introduction to Spreadsheets 3 W 5:00-8:00 C. Sarmiento-Zweig CC
26 OEd 243 Office Management, Sec. & Safety 3 W 5:00-8:00 P. Cedar Face CC
15 BAd 253* Principles of Management 3 T 1:00-4:00 W. Okrepkie CC
25 Ed 213* Child Growth & Development 3 W 5:00-8:00 TBA CC
34 OEd 153 Professional Development 3 Th 5:00-8:00 G. Eastman CC

Top