OGLALA LAKOTA COLLEGE
Policies and Procedures Manual
Last Update: December 23, 2005
Section 40-49: Fiscal Services (Docs)
This section includes all policies and procedures relating to the Business Office.
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 40-001.doc | 17-Jan-2006 10:01 | 8.0K | Fiscal Year (Policy) | |
| 40-000-1.doc | 17-Jan-2006 10:01 | 8.5K | Accounting System (Procedure) | |
| 40-100-2.doc | 17-Jan-2006 10:01 | 8.5K | Shipping and Receiving (Procedure) | |
| 40-100.doc | 17-Jan-2006 10:02 | 8.5K | Purchasing (Policy) | |
| 42-000.doc | 17-Jan-2006 10:02 | 8.5K | Financial Assistance Application (Policy) | |
| 43-000.doc | 17-Jan-2006 10:02 | 8.5K | Reports and Statements (Policy) | |
| 40-200.doc | 17-Jan-2006 10:02 | 9.0K | Depreciation (Policy) | |
| 41-001.doc | 17-Jan-2006 10:02 | 9.0K | Indirect Cost (Policy) | |
| 43-001.doc | 17-Jan-2006 10:02 | 9.0K | Annual Audit (Policy) | |
| 40-000-6.doc | 17-Jan-2006 10:01 | 11K | Debt (Procedure) | |
| 40-000-7.doc | 17-Jan-2006 10:01 | 14K | Computer Controls (Procedure) | |
| 40-000-4.doc | 10-Jan-2008 10:32 | 21K | Inventories (Procedure) | |
| 41-000-5.doc | 20-Mar-2013 10:57 | 22K | Budget Expenditure Report (Policy) | |
| 40-000.doc | 03-Feb-2011 09:50 | 23K | Fiscal Goals and Objectives (Policy) | |
| 40-000-3.doc | 10-Jan-2008 10:31 | 24K | Receivables (Procedure) | |
| 64-320.doc | 07-Jul-2008 11:46 | 24K | Family Leave (Policy) | |
| 40-100-3.doc | 10-Jan-2008 10:34 | 25K | Expenditures for Goods and Services (Procedure) | |
| 40-100-1.doc | 10-Jan-2008 10:33 | 26K | Purchasing (Procedure) | |
| 44-100.doc | 28-Aug-2008 08:54 | 28K | ||
| 41-000.doc | 10-Jan-2008 10:35 | 28K | Establishment of Budgets (Policy) | |
| 40-000-8.doc | 10-Jan-2008 10:33 | 29K | Student Organization Funds (Procedure) | |
| 44-000.doc | 26-Aug-2008 16:19 | 29K | Endowment/Investment (Policy) | |
| 40-000-5.doc | 08-Dec-2010 12:15 | 30K | Property and Equipment (Procedure) | |
| 40-100-4.doc | 10-Jan-2008 10:35 | 30K | Payroll and Related Liabilities (Procedure) | |
| 44-000-1.doc | 02-Jan-2009 15:30 | 30K | Endowment/Investment (Procedure) | |
| 40-100-5.doc | 21-Sep-2010 11:27 | 36K | Expense Reimbursement (Policy and Procedure) | |
| 40-000-2.doc | 21-Aug-2008 14:43 | 38K | Cash (Procedure) | |
