OGLALA LAKOTA COLLEGE
Policies and Procedures Manual
Last Update: December 23, 2005
Section 40-49: Fiscal Services (Text)
This section includes all policies and procedures relating to the Business Office.
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 40-000-8.txt | 14-Jan-2008 10:57 | 2.8K | Student Organization Funds (Procedure) | |
| 40-100-2.txt | 16-Jan-2006 12:40 | 523 | Shipping and Receiving (Procedure) | |
| 43-000.txt | 16-Jan-2006 14:55 | 623 | Reports and Statements (Policy) | |
| 40-000-3.txt | 14-Jan-2008 10:55 | 621 | Receivables (Procedure) | |
| 40-100-1.txt | 14-Jan-2008 10:57 | 2.3K | Purchasing (Procedure) | |
| 40-100.txt | 16-Jan-2006 10:43 | 744 | Purchasing (Policy) | |
| 40-000-5.txt | 08-Dec-2010 12:15 | 5.3K | Property and Equipment (Procedure) | |
| 40-100-4.txt | 14-Jan-2008 10:58 | 5.0K | Payroll and Related Liabilities (Procedure) | |
| 40-000-4.txt | 14-Jan-2008 10:55 | 1.5K | Inventories (Procedure) | |
| 41-001.txt | 16-Jan-2006 14:48 | 793 | Indirect Cost (Policy) | |
| 40-001.txt | 16-Jan-2006 10:41 | 397 | Fiscal Year (Policy) | |
| 40-000.txt | 03-Feb-2011 09:53 | 1.5K | Fiscal Goals and Objectives (Policy) | |
| 42-000.txt | 16-Jan-2006 14:53 | 626 | Financial Assistance Application (Policy) | |
| 64-320.txt | 07-Jul-2008 11:46 | 913 | Family Leave (Policy) | |
| 40-100-5.txt | 21-Sep-2010 11:27 | 12K | Expense Reimbursement (Policy and Procedure) | |
| 40-100-3.txt | 14-Jan-2008 10:57 | 1.8K | Expenditures for Goods and Services (Procedure) | |
| 41-000.txt | 14-Jan-2008 10:58 | 4.6K | Establishment of Budgets (Policy) | |
| 44-000-1.txt | 02-Jan-2009 15:31 | 1.9K | Endowment/Investment (Procedure) | |
| 44-000.txt | 26-Aug-2008 16:30 | 3.0K | Endowment/Investment (Policy) | |
| 40-200.txt | 16-Jan-2006 14:31 | 807 | Depreciation (Policy) | |
| 40-000-6.txt | 16-Jan-2006 10:24 | 1.8K | Debt (Procedure) | |
| 40-000-7.txt | 16-Jan-2006 10:32 | 2.7K | Computer Controls (Procedure) | |
| 40-000-2.txt | 21-Aug-2008 14:43 | 9.4K | Cash (Procedure) | |
| 41-000-5.txt | 13-Dec-2012 16:42 | 1.2K | Budget Expenditure Report (Policy) | |
| 43-001.txt | 16-Jan-2006 14:57 | 781 | Annual Audit (Policy) | |
| 40-000-1.txt | 17-Jan-2008 10:40 | 350 | Accounting System (Procedure) | |
| 44-100.txt | 28-Aug-2008 08:54 | 1.3K | ||
