Usage Statistics for library.olc.edu

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 MDT

Usage summary for library.olc.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 934 649 364 124 156 66049 248 728 1299 1869
Aug 2010 1348 899 526 189 1888 1032291 5882 16314 27882 41815
Jul 2010 935 488 479 173 1645 1073416 5379 14875 15155 28987
Jun 2010 940 447 480 170 1650 816224 5126 14420 13417 28220
May 2010 1313 666 782 196 2062 1323061 6096 24252 20648 40721
Apr 2010 990 443 439 197 2215 585711 5922 13181 13307 29728
Mar 2010 1291 660 695 251 2394 895177 7782 21574 20463 40043
Feb 2010 1333 802 764 239 2126 850912 6713 21410 22462 37346
Jan 2010 1279 842 872 236 1843 1077337 7329 27057 26132 39651
Dec 2009 846 514 511 166 1488 587593 5173 15860 15959 26233
Nov 2009 1079 546 484 199 1585 843621 5997 14535 16392 32379
Oct 2009 1471 706 712 246 1735 1554790 7631 22097 21916 45611
Totals 10706183 69278 206303 215032 392603


Generated by Webalizer Version 2.01