Usage Statistics for library.olc.edu

Summary Period: Last 12 Months
Generated 13-Mar-2010 06:00 MST

Usage summary for library.olc.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1351 707 746 237 1146 317217 3082 9709 9203 17571
Feb 2010 1333 802 764 239 2126 850912 6713 21410 22462 37346
Jan 2010 1279 842 872 236 1843 1077337 7329 27057 26132 39651
Dec 2009 846 514 511 166 1488 587593 5173 15860 15959 26233
Nov 2009 1079 546 484 199 1585 843621 5997 14535 16392 32379
Oct 2009 1471 706 712 246 1735 1554790 7631 22097 21916 45611
Sep 2009 1338 590 585 233 1645 710493 7014 17553 17716 40151
Aug 2009 1033 435 541 260 1493 619486 8074 16790 13509 32028
Jul 2009 712 330 350 172 1116 447483 5356 10862 10259 22075
Jun 2009 954 341 465 210 1171 481292 6302 13960 10239 28647
May 2009 1096 380 566 179 1421 430048 5550 17568 11807 33995
Apr 2009 1291 496 705 180 1502 441338 5405 21154 14887 38758
Totals 8361609 73626 208555 190481 394445


Generated by Webalizer Version 2.01