Usage Statistics for www.olc.edu

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:02 MDT

Usage summary for www.olc.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 18477 10607 8463 1210 1772 2066492 2420 16926 21215 36954
Aug 2010 24036 14707 10708 1521 18657 44118204 47179 331973 455938 745146
Jul 2010 18484 11917 8672 1324 17790 38518031 41050 268860 369445 573007
Jun 2010 21639 13811 9864 1535 21381 49101571 46053 295945 414337 649187
May 2010 26532 16695 12565 1912 22107 55792855 59273 389528 517568 822496
Apr 2010 28358 18638 13032 2059 20701 60197948 61789 390975 559151 850764
Mar 2010 27078 17268 11888 2083 21231 41572239 64585 368529 535328 839448
Feb 2010 28490 18368 12982 2098 17768 32052031 58753 363522 514310 797730
Jan 2010 29347 17760 13434 2087 17513 34626831 64724 416475 550585 909758
Dec 2009 22529 13607 10379 1678 16786 29074359 52041 321771 421847 698407
Nov 2009 28610 16696 14160 1986 17324 33820927 59600 424824 500893 858300
Oct 2009 29183 16638 14550 2065 16869 35537690 64022 451052 515806 904694
Totals 456479178 621489 4040380 5376423 8685891


Generated by Webalizer Version 2.01