
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 26423 | 17579 | 11694 | 2037 | 10132 | 14960411 | 26481 | 152029 | 228532 | 343500 |
| Feb 2010 | 28490 | 18368 | 12982 | 2098 | 17768 | 32052031 | 58753 | 363522 | 514310 | 797730 |
| Jan 2010 | 29347 | 17760 | 13434 | 2087 | 17513 | 34626831 | 64724 | 416475 | 550585 | 909758 |
| Dec 2009 | 22529 | 13607 | 10379 | 1678 | 16786 | 29074359 | 52041 | 321771 | 421847 | 698407 |
| Nov 2009 | 28610 | 16696 | 14160 | 1986 | 17324 | 33820927 | 59600 | 424824 | 500893 | 858300 |
| Oct 2009 | 29183 | 16638 | 14550 | 2065 | 16869 | 35537690 | 64022 | 451052 | 515806 | 904694 |
| Sep 2009 | 29608 | 18071 | 13828 | 2080 | 15935 | 34251373 | 62426 | 414859 | 542137 | 888256 |
| Aug 2009 | 26676 | 15036 | 12046 | 1727 | 14677 | 28385378 | 53543 | 373426 | 466143 | 826966 |
| Jul 2009 | 15890 | 9910 | 7898 | 1068 | 13095 | 21383840 | 33120 | 244858 | 307235 | 492596 |
| Jun 2009 | 27577 | 19329 | 16104 | 1362 | 18619 | 36105805 | 40886 | 483122 | 579876 | 827332 |
| May 2009 | 35184 | 25962 | 20831 | 1789 | 23254 | 38195226 | 55481 | 645772 | 804831 | 1090720 |
| Apr 2009 | 29504 | 20248 | 16932 | 1637 | 17725 | 29409087 | 47478 | 491053 | 587201 | 855634 |
| Totals | 367802959 | 618555 | 4782763 | 6019396 | 9493893 | |||||
| Generated by Webalizer Version 2.01 |