
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 23966 | 13438 | 13379 | 1801 | 4459 | 5998671 | 7205 | 53517 | 53755 | 95867 |
| Jan 2012 | 28379 | 16591 | 13945 | 2063 | 26600 | 59150246 | 63978 | 432295 | 514339 | 879752 |
| Dec 2011 | 29157 | 16199 | 12018 | 2424 | 27144 | 47589718 | 75152 | 372566 | 502195 | 903878 |
| Nov 2011 | 23647 | 14514 | 11908 | 2138 | 29743 | 32158852 | 64141 | 357262 | 435422 | 709433 |
| Oct 2011 | 24210 | 15538 | 11917 | 2139 | 28308 | 30526573 | 66338 | 369444 | 481702 | 750514 |
| Sep 2011 | 29699 | 18844 | 14969 | 2338 | 23375 | 38594991 | 70165 | 449073 | 565324 | 890993 |
| Aug 2011 | 24910 | 15326 | 11485 | 1649 | 21136 | 34253005 | 51136 | 356044 | 475135 | 772212 |
| Jul 2011 | 19236 | 12265 | 9476 | 1690 | 19238 | 28999870 | 52397 | 293760 | 380219 | 596324 |
| Jun 2011 | 24171 | 14995 | 12698 | 1486 | 19617 | 28965616 | 44600 | 380954 | 449857 | 725159 |
| May 2011 | 24442 | 14827 | 11182 | 1837 | 22618 | 28955562 | 56967 | 346669 | 459654 | 757708 |
| Apr 2011 | 24440 | 15429 | 10769 | 1706 | 23562 | 33017563 | 51205 | 323092 | 462878 | 733214 |
| Mar 2011 | 29527 | 19146 | 12459 | 2368 | 25080 | 37036857 | 73413 | 386242 | 593539 | 915355 |
| Totals | 405247524 | 676697 | 4120918 | 5374019 | 8730409 | |||||
| Generated by Webalizer Version 2.01 |