(Personal Web Directory for Jason Tinant, HomePage)
By Jason Tinant, Math and Science Department Chair
Webdesigner for Webfolder Class Materials Only
email: Jason Tinant
| File |
Size |
Modified |
Description |
Parent Directory |
BlackBoard Intro.htm | 1,004.0 B | 2003-Aug-19 | |
BlackBoard Intro_0006.wma | 842.7 KB | 2003-Aug-19 | |
BlackBoard Intro_files [99 Files] | 2.1 MB | 2004-Aug-28 | |
CI_Assign_1.htm | 12.7 KB | 2003-Aug-24 | |
CI_Assign_1_files [16 Files] | 20.8 KB | 2004-Aug-28 | |
Chain_rule.htm | 1,004.0 B | 2003-Sep-22 | |
Chain_rule.wma | 2.1 MB | 2003-Sep-22 | |
Chain_rule_2.htm | 1,004.0 B | 2003-Sep-22 | |
Chain_rule_2.wma | 3.0 MB | 2003-Sep-22 | |
Chain_rule_2_files [88 Files] | 1.8 MB | 2004-Aug-28 | |
Chain_rule_3.htm | 1,004.0 B | 2003-Sep-29 | |
Chain_rule_3.wma | 1.4 MB | 2003-Sep-29 | |
Chain_rule_3_files [56 Files] | 970.8 KB | 2004-Aug-28 | |
Chain_rule_files [79 Files] | 1.3 MB | 2004-Aug-28 | |
Continuity.htm | 1,004.0 B | 2003-Sep-01 | |
Continuity.wma | 1.8 MB | 2003-Sep-01 | |
Continuity_files [65 Files] | 1.2 MB | 2004-Aug-28 | |
Def_derivative.htm | 1,004.0 B | 2003-Sep-16 | |
Def_derivative.wma | 2.2 MB | 2003-Sep-16 | |
Def_derivative_files [79 Files] | 1.4 MB | 2004-Aug-28 | |
Der_sine.htm | 1,004.0 B | 2003-Sep-18 | |
Der_sine.wma | 2.1 MB | 2003-Sep-18 | |
Der_sine_files [66 Files] | 1.3 MB | 2004-Aug-28 | |
Der_tangent.htm | 1,004.0 B | 2003-Sep-22 | |
Der_tangent.wma | 988.9 KB | 2003-Sep-22 | |
Der_tangent_files [52 Files] | 705.9 KB | 2004-Aug-28 | |
Der_velocity.htm | 1,004.0 B | 2003-Sep-18 | |
Der_velocity_.wma | 2.0 MB | 2003-Sep-18 | |
Der_velocity_files [64 Files] | 1.2 MB | 2004-Aug-28 | |
Evaluate Limits.htm | 1,004.0 B | 2003-Aug-31 | |
Evaluate Limits_files [66 Files] | 1.1 MB | 2004-Aug-28 | |
Evaluate_limits.wma | 1.7 MB | 2003-Aug-31 | |
IVT.htm | 1,004.0 B | 2003-Sep-01 | |
IVT.wma | 2.9 MB | 2003-Sep-01 | |
IVT_files [53 Files] | 1.7 MB | 2004-Aug-28 | |
Implicit_1.htm | 1,004.0 B | 2003-Sep-29 | |
Implicit_1.wma | 4.5 MB | 2003-Sep-29 | |
Implicit_1_files [89 Files] | 2.6 MB | 2004-Aug-28 | |
Implicit_2.htm | 1,004.0 B | 2003-Sep-29 | |
Implicit_2.wma | 3.8 MB | 2003-Sep-29 | |
Implicit_2_files [85 Files] | 2.2 MB | 2004-Aug-28 | |
Implicit_3.htm | 1,004.0 B | 2003-Oct-05 | |
Implicit_3.wma | 3.9 MB | 2003-Oct-05 | |
Implicit_3_files [67 Files] | 2.3 MB | 2004-Aug-28 | |
Implicit_4.htm | 1,004.0 B | 2003-Oct-05 | |
Implicit_4_2.wma | 2.7 MB | 2003-Oct-05 | |
Implicit_4_files [61 Files] | 1.6 MB | 2004-Aug-28 | |
Left_and_right_limits.htm | 1,004.0 B | 2003-Aug-31 | |
Left_and_right_limits_files [89 Files] | 957.5 KB | 2004-Aug-28 | |
Limit_definition.htm | 1,004.0 B | 2003-Aug-24 | |
Limit_definition_files [77 Files] | 1.7 MB | 2004-Aug-28 | |
Position_velocity.htm | 1,004.0 B | 2003-Sep-22 | |
Position_velocity.wma | 3.1 MB | 2003-Sep-22 | |
Position_velocity_files [71 Files] | 1.9 MB | 2004-Aug-28 | |
Power_Rule.htm | 1,004.0 B | 2003-Sep-18 | |
Power_Rule.wma | 2.0 MB | 2003-Sep-18 | |
Power_Rule_files [58 Files] | 1.2 MB | 2004-Aug-28 | |
Prob_79_p125.htm | 1,004.0 B | 2003-Sep-22 | |
Prob_79_p125.wma | 3.0 MB | 2003-Sep-22 | |
Prob_79_p125_files [73 Files] | 1.8 MB | 2004-Aug-28 | |
Prob_94.htm | 1,004.0 B | 2003-Sep-10 | |
Prob_94.wma | 1.3 MB | 2003-Sep-10 | |
Prob_94_files [52 Files] | 938.7 KB | 2004-Aug-28 | |
Product_rule.htm | 1,004.0 B | 2003-Sep-22 | |
Product_rule.wma | 1.8 MB | 2003-Sep-22 | |
Product_rule_files [56 Files] | 1.2 MB | 2004-Aug-28 | |
Quotient_rule.htm | 1,004.0 B | 2003-Sep-22 | |
Quotient_rule.wma | 2.0 MB | 2003-Sep-22 | |
Quotient_rule_files [56 Files] | 1.3 MB | 2004-Aug-28 | |
Related_Rates_1.htm | 1,004.0 B | 2003-Oct-07 | |
Related_Rates_1.wma | 4.7 MB | 2003-Oct-07 | |
Related_Rates_1_files [67 Files] | 2.7 MB | 2004-Aug-28 | |
Related_Rates_2.htm | 1,004.0 B | 2003-Oct-07 | |
Related_Rates_2.wma | 7.8 MB | 2003-Oct-07 | |
Related_Rates_2_files [96 Files] | 4.3 MB | 2004-Aug-28 | |
Tangent_problem.htm | 1,004.0 B | 2003-Sep-18 | |
Tangent_problem.wma | 1.4 MB | 2003-Sep-18 | |
Tangent_problem_files [52 Files] | 974.2 KB | 2004-Aug-28 | |
Week_1 [0 Files] | 0.0 B | 2003-Oct-03 | |
Week_10 [533 Files] | 15.0 MB | 2004-Aug-28 | |
Week_11 [355 Files] | 11.1 MB | 2004-Aug-28 | |
Week_12 [420 Files] | 14.4 MB | 2004-Aug-28 | |
Week_13 [82 Files] | 813.8 KB | 2004-Aug-28 | |
Week_15 [130 Files] | 446.6 KB | 2004-Aug-28 | |
Week_8 [359 Files] | 8.2 MB | 2004-Aug-28 | |
Week_9 [145 Files] | 3.3 MB | 2004-Aug-28 | |
infinite_limits.wma | 2.4 MB | 2003-Sep-08 | |
inifinite_limits.htm | 1,004.0 B | 2003-Sep-08 | |
inifinite_limits_files [69 Files] | 1.5 MB | 2004-Aug-28 | |
left_right_limits.wma | 1.3 MB | 2003-Aug-31 | |
limit definition.wma | 2.8 MB | 2003-Aug-24 | |
tangent_line.wma | 1.7 MB | 2003-Aug-24 | |
tangent_line_problem.htm | 1,004.0 B | 2003-Aug-24 | |
tangent_line_problem_files [71 Files] | 1.1 MB | 2004-Aug-28 | |
vertical_asymptotes.htm | 1,004.0 B | 2003-Sep-08 | |
vertical_asymptotes.wma | 1.2 MB | 2003-Sep-08 | |
vertical_asymptotes_files [49 Files] | 834.5 KB | 2004-Aug-28 | |
|
59 Files - 38 Folders | Total size: 171.5 MB |
| |
|---|
Search:
| |
Login:
| |
Select Language: